Automation features
Here's a list of all the automation features we offer in the task view and how you can access them in the view.
Name | View | Geometry | Single frame/ sequence | Links |
---|---|---|---|---|
2D machine-assisted drawing tool | 2D | Bounding box and polygons | Both | ο»Ώ2D machine-assisted toolο»Ώο»Ώ |
Auto-adjust this frame | 2D | Bounding box and polygons | Both | ο»ΏAuto-adjust object (2D)ο»Ώο»Ώ |
Bounding box tracking | 2D | Bounding box | Sequence | ο»ΏAssistive 2D shape trackingο»Ώο»Ώ |
Generate connected object | 2D | Curve | Both | ο»ΏGenerate curveο»Ώο»Ώ |
3D machine-assisted drawing tool | 3D | Cuboids (vehicles and signs) | Both | ο»ΏDrawing toolsο»Ώο»Ώ |
Auto-adjust this frame | 3D | Cuboids | Both | ο»ΏAuto-adjust object (3D)ο»Ώο»Ώ |
Auto-adjust edited span | 3D | Cuboids | Sequence | ο»ΏAuto-adjust object (3D)ο»Ώο»Ώ |
Unify size | 3D | Cuboids | Sequence | ο»ΏUnify size and directionο»Ώο»Ώ |
Unify direction | 3D | Cuboids | Sequence | ο»ΏUnify size and directionο»Ώο»Ώ |
Quick-move | 3D | Cuboids | Both | ο»ΏQuick-moveο»Ώο»Ώ |
Create connected object | 2D/ 3D | Cuboids and bounding boxes | Both | ο»ΏCreate connected objectο»Ώο»Ώ |
Classify points based on 2D polygons | 3D | Per point | Single frame | ο»ΏClassify points in sequencesο»Ώο»Ώ |
Classify points from the previous frame | 3D | Per point | Sequence | ο»ΏClassify points single frameο»Ώο»Ώ |
ο»Ώ