THE TASK VIEW
...
Left toolbar
Automation features
3D automation
1min
Machine-assisted drawing tool | 3D | Cuboids (vehicles and signs) | Both |
---|---|---|---|
Auto-adjust this frame | 3D | Cuboids | Both |
Unify size | 3D | Cuboids | Sequence |
Unify direction | 3D | Cuboids | Sequence |
Quick-move | 3D | Cuboids | Both |
Tracking assist | 3D | Cuboids | Sequence |
Create connected object | 2D/ 3D | Cuboids and bounding boxes | Both |
Classify points based on 2D polygons | 3D | Per point | Single frame |
Classify points from the previous frame | 3D | Per point | Sequence |
ο»Ώ
Updated 18 Nov 2024
Did this page help you?